Player Carom Billiard

 
Hans Jürgen KÜHL
Germany Hans Jürgen KÜHL

Birthday

Clubs

BC Bergisch-Gladbach

Games

  • 3-Cushion

Results

/ /
Rank Game Tournament Cat. Place Date
3 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 12/18/22
3 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 11/27/22
5 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 11/6/22
3 3-Cushion 2nd National League Grp A Team (GER) 10/9/22
5 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 5/15/22
5 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 5/1/22
4 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 4/10/22
6 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 3/20/22
5 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 2/13/22
6 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 1/9/22
4 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 12/19/21
7 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 11/28/21
3 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/17/21
5 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/26/21
3 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/4/20
2 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/20/20
4 3-Cushion German 1st Bundesliga round 14 Team (GER) 2/2/20
6 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/19/20
4 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/5/20
5 3-Cushion German 1st Bundesliga round 8 Team (GER) 11/24/19
4 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/20/19
4 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/6/19
10 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/15/19
W 3-Cushion German 1st Bundesliga round 20 Team (GER) 3/25/18
2 3-Cushion German 1st Bundesliga round 18 Team (GER) 3/4/18
4 3-Cushion German 1st Bundesliga round 16 Team (GER) 2/4/18
4 3-Cushion German 1st Bundesliga round 14 Team (GER) 1/21/18
3 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/7/18
3 3-Cushion German 1st Bundesliga round 10 Team (GER) 12/17/17
4 3-Cushion German 1st Bundesliga round 8 Team (GER) 11/26/17
2 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/22/17
2 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/8/17
W 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/17/17
3 3-Cushion German 1st Bundesliga round 20 Team (GER) 5/21/17
2 3-Cushion German 1st Bundesliga round 18 Team (GER) 4/9/17
2 3-Cushion German 1st Bundesliga round 16 Team (GER) 3/19/17
3 3-Cushion German 1st Bundesliga round 14 Team (GER) 2/19/17
3 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/22/17
4 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/8/17
4 3-Cushion German 1st Bundesliga round 8 Team (GER) 11/27/16
6 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/23/16
7 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/2/16
4 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/18/16
7 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 4/10/16
7 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 3/20/16
8 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 3/6/16
8 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 2/14/16
7 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/24/16
7 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 1/10/16
7 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/29/15