Results Carom Billiard

 

3-Cushion - World Cup - Istanbul (TUR) - 2/10/14 to 2/16/14

Rank Players Pts Inn. Avg. Run
1 Jae-Ho CHO 200 93 2.151 12
2 Sung-Won CHOI   200 148 1.351 9
3 Kyung-Roul KIM 149 83 1.795 14
3 Eddy MERCKX   158 78 2.026 11
5 Choong-Bok LEE 118 61 1.934 12
6 Daniel SANCHEZ   106 68 1.559 10
7 Frédéric CAUDRON   120 78 1.538 9
8 Dong-Koong KANG 87 59 1.475 11
9 Quyet Chien TRAN 79 37 2.135 10
10 Filippos KASIDOKOSTAS   71 39 1.821 6
11 Jae-Guen KIM 71 41 1.732 14
12 Marco ZANETTI   66 51 1.294 12
13 Carlos CAMPINO 62 48 1.292 7
14 Savas BULUT 58 46 1.261 9
15 Jean Paul DE BRUIJN   70 56 1.25 9
16 Javier PALAZON 60 49 1.224 8
17 Dick JASPERS   38 14 2.714 10
18 Torbjörn BLOMDAHL   28 15 1.867 13
19 Eddy LEPPENS 39 21 1.857 6
20 Jérémy BURY 40 24 1.667 7
21 Murat Naci COKLU 34 22 1.545 6
22 O TAKESHIMA 26 19 1.368 8
23 Christian RUDOLPH   25 19 1.316 10
24 Jung-Han HEO 40 32 1.25 8
25 Hyung-Bum HWANG 25 20 1.25 7
26 Tayfun TASDEMIR   27 22 1.227 6
27 Roland FORTHOMME 39 32 1.219 11
28 Murat CELIK 28 24 1.167 12
29 Ruben LEGAZPI 33 29 1.138 9
30 Nikos POLYCHRONOPOULOS 14 15 0.933 13
31 Lütfi CENET 17 19 0.895 6
32 Tolgahan KIRAZ 20 36 0.556 3
33 Murat TUZUL 126 89 1.416 7
34 Tae-Soo LIM 120 85 1.412 7
35 Johann SCHIRMBRAND 133 115 1.157 8
36 Sameh SIDHOM 77 64 1.203 9
37 Dinh Nai NGO 70 61 1.148 5
38 Hakan INCEKARA 245 223 1.099 7
39 Peter CEULEMANS 114 97 1.175 0
40 Anh Vu DUONG 128 107 1.196 6
41 Glenn HOFMAN 127 113 1.124 8
42 Berkay KARAKURT 241 209 1.153 10
43 Vinh LY THE 114 102 1.118 7
44 Muhammed CAVUSOGLU 168 148 1.135 6
45 Riad NADY 114 101 1.129 7
46 Adnan YUKSEL 51 50 1.02 4
47 Kostas PAPAKONSTANTINOU 111 100 1.11 7
48 Selim ÖZDEN 164 128 1.281 7
49 Orhan EROGUL 191 199 0.96 6
50 Claus FOGE 112 122 0.918 5
51 Alexander SALAZAR 49 63 0.778 4
52 Jean REVERCHON   94 94 1 5
53 Hyun-Min SEO 180 107 1.682 7
54 Gerhard KOSTISTANSKY 115 79 1.456 10
55 Francis FORTON 114 105 1.086 9
56 Minh Cam MA 41 29 1.414 7
57 Alfonso LEGAZPI 176 133 1.323 6
58 Mehmet AKSOY 107 72 1.486 10
59 Birol UYMAZ 55 43 1.279 9
60 Carlos CRESPO 115 102 1.127 7
61 Nalle OLSSON 57 47 1.213 5
62 Mehmet GOREN 54 46 1.174 7
63 Young-Chul KIM 57 50 1.14 6
64 Chi-Yeon CHO 119 95 1.253 10
65 Allen JENSEN 105 95 1.105 6
66 Taskin ER 176 173 1.017 8
67 Martin OLESEN 53 53 1 7
68 Xuan Cuong MA 50 50 1 6
69 Quoc Nguyen NGUYEN 44 45 0.978 4
70 Pierre SOUMAGNE 58 60 0.967 4
71 Kazim Iker CANBUL 167 177 0.944 9
72 Jérôme BARBEILLON 52 62 0.839 6
73 Ahmet ALP 41 49 0.837 7
74 René HENDRIKSEN 55 67 0.821 12
75 Ragay HENRY 50 61 0.82 3
76 Zihni OZIL 159 232 0.685 4
77 Tae-Hyun LEE 113 101 1.119 8
78 Bo GUSTAVSSON 54 57 0.947 7
79 Dionisis TSOKANTAS 113 95 1.189 11
80 Gokhan SALMAN 45 34 1.324 5
81 Ra-Hee KIM 113 89 1.27 6
82 Jan HUDAK 42 41 1.024 5
83 Carloman ORTIZ 33 34 0.971 6
84 Bart CEULEMANS 91 73 1.247 10
85 Jose-Maria MAS 41 43 0.953 7
86 Savas GUNGOR 156 167 0.934 7
87 Therese KLOMPENHOUWER   34 37 0.919 6
88 Hiroshi SASAKI 105 129 0.814 5
89 Can CAPAK 36 43 0.837 8
90 Arnim KAHOFER 35 45 0.778 4
91 Konstantinos BARTSOKAS 44 58 0.759 5
92 Cengiz KARACA 87 109 0.798 5
93 Tuncay ARSLAN 164 212 0.774 7
94 Apostolos BALOGIANNIS 31 50 0.62 6
95 Sylvia ECKEL 19 36 0.528 3
96 Bülent OZDEMIR 28 62 0.452 2
97 Tapio SOINISALO 36 86 0.419 2
98 Kyung-Hui OH 24 61 0.393 3
99 Khaled SALEM 15 41 0.366 2
100 Peter SPRENKELS 22 81 0.272 2
101 Serdar BAS 119 85 1.4 7
102 Yavuz GÜNGÖRDÜ 45 36 1.25 6
103 Memis TUYLUOGLU 114 107 1.065 6
104 Mesut EKINCI 115 89 1.292 9
105 Manoli MINAOGLU 41 40 1.025 8
106 Akif GUVENMEZ 106 107 0.991 6
107 Azbey KUSLU 113 130 0.869 6
108 Dae-Woong LEE 109 113 0.965 8
109 Jun-Hyuk CHO 105 146 0.719 5
110 Patrick KESTELOOT 120 135 0.889 6
111 Emre DURSUN 106 132 0.803 5
112 Hong-Seung LEE 118 122 0.967 9
113 Hakan CELIK 110 125 0.88 9
114 Remzi YURT 49 61 0.803 6
115 Semir DALYAN 105 107 0.981 5
116 Mauricio AGUILAR 56 72 0.778 7
117 Giorgio MANCINI 54 71 0.761 7
118 Andy DE BONDT 113 142 0.796 6
119 Jorge BASTOS 45 77 0.584 4
120 Gungor BASTUNALI 42 81 0.519 6
121 Cetin BEHZAT 42 82 0.512 3
122 Emrullah BASEGMEZ 58 49 1.184 7
123 Pascal CLAUS 55 61 0.902 6
124 Semsettin AZIMLI 38 48 0.792 6
125 Ramon HAMM 40 46 0.87 4
126 Claus MAURER 56 72 0.778 6
127 Levent ÖZCÖLLÜ 44 66 0.667 5
128 Omer KARAKURT 49 42 1.167 4
129 Volkan CIMENTEPE 49 46 1.065 5
130 Alan KEITH 44 42 1.048 5
131 Koray KIRMAN 46 54 0.852 4
132 Hamit AKKAYA 48 58 0.828 8
133 Spiridon LIANOS 53 67 0.791 6
134 Ladislav WALACH 39 54 0.722 3
135 Ronald VAN GEYT 31 45 0.689 4
136 Atsushi KIYOTA 36 53 0.679 6
137 Herbert THUER 50 86 0.581 3
138 Karina JETTEN 78 112 0.696 7
139 Joël SWITALA 28 50 0.56 5
140 Ali Kemal GUNAYDIN 46 82 0.561 4
141 Wiet KAETHOVEN 33 60 0.55 4
142 Jaroslav KOREC 35 84 0.417 3
143 Stepan HOVORKA 22 53 0.415 4
144 Kanuni-Bulent GUNDUZ 24 64 0.375 3
145 Vincent EUGENE 18 50 0.36 2
146 Joke BREUR 39 111 0.351 4
147 Hamed MOHSSEN 21 60 0.35 3
148 Halil KILIC 56 58 0.966 4
149 Antoine GHOLAM 52 58 0.897 7
150 Mehmet YAVAS 58 65 0.892 7
151 Muammer RAHMET 56 63 0.889 8
152 Celil ATABEY 46 52 0.885 5
153 Levent OKCI 53 61 0.869 6
154 Selahattin GURBETLI 54 63 0.857 4
155 Murtu ZAFRAK 54 65 0.831 4
156 Loannis ANTONIOU 39 50 0.78 7
157 Dimitrios SERVETAS 42 59 0.712 7
158 Gencer SEVINC 53 75 0.707 4
159 Wim VAN DEN BERG 48 68 0.706 6
160 Alexander WEISS 57 83 0.687 8
161 Claus MOSSKOV 50 75 0.667 4
162 Erhan OKUR 45 70 0.643 4
163 Berry DALLINGA 48 78 0.615 3
164 Murat KAHRAMAN 48 85 0.565 4
165 Su-Ah PARK 46 82 0.561 5
166 Rustu NESLIOGLU 44 81 0.543 6
167 Fadi ABOUSALEH 51 94 0.543 5
168 Namiko HAYASHI 46 86 0.535 4
169 Walter BOSSAERTS 36 103 0.35 4
170 Murat YURDADODEN 47 62 0.758 4
171 Asim AYDEMIR 57 84 0.679 5
172 John PAPADAKIS 48 91 0.527 4
173 Hayri ALTINTASLAR 45 51 0.882 5
174 Daniel VERHELST 42 63 0.667 4
175 John KOKOLOGIANNIS 41 65 0.631 5
176 Patrick VASSEUR 33 54 0.611 6
177 Yasser SHEHAYEB 50 82 0.61 4
178 Selahattin YIGIT 42 69 0.609 4
179 Daniele DE BIASI 28 49 0.571 4
180 Philip COENEN 41 77 0.532 5
181 Koen SAVER 30 57 0.526 4
182 Jordy DE KRUIJF 37 74 0.5 6
183 Andreas VOLBRACHT 41 84 0.488 4
184 Arthur TOLLEBEKE 27 56 0.482 4
185 Pavlos KIKRILIS 23 48 0.479 2
186 Peter BAETSLE 23 49 0.469 4
187 George FILINIS 35 75 0.467 3
188 Bahadir OZTURK 33 82 0.402 3
189 Poul GREGERSEN 34 85 0.4 5
190 Rasih CALISANKOL 34 87 0.391 4
191 Pascal CORNIL 30 78 0.385 3
192 Georgios TSOKANTAS 34 94 0.362 4
193 Dimitrios DALAKAS 19 68 0.279 3
13241 14417 0.918 14
Jae-Ho CHO

Winner Jae-Ho CHO

Best General Average Dick JASPERS
2.714

Best Match Eddy MERCKX
40 pts / 11 Inn. = 3.64

High Run Kyung-Roul KIM
14

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom