Results Carom Billiard

 

3-Cushion - World Cup - Porto (POR) - 6/30/08 to 7/6/08

Rank Players Pts Inn. Avg. Run
1 Dick JASPERS   253 127 1.992 8
2 Daniel SANCHEZ   223 128 1.742 8
3 Torbjörn BLOMDAHL   194 113 1.717 10
3 Kyung-Roul KIM 204 124 1.645 10
5 Frédéric CAUDRON   154 73 2.11 11
6 Ramon RODRIGUEZ 129 87 1.483 7
7 Marco ZANETTI   152 87 1.747 11
8 Roland FORTHOMME 137 80 1.713 11
9 Eddy MERCKX   102 65 1.569 8
10 Martin HORN   70 45 1.556 5
11 Jean Paul DE BRUIJN   67 53 1.264 7
12 Sung-Won CHOI   98 81 1.21 8
14 George SAKKAS 56 61 0.918 8
15 Nikos POLYCHRONOPOULOS 96 74 1.297 6
16 Merlin ROMERO 161 118 1.364 11
17 Ryuuji UMEDA   70 49 1.429 10
18 Murat Naci COKLU 132 81 1.63 8
19 Rui Manuel COSTA 114 93 1.226 8
20 Tayfun TASDEMIR   118 76 1.553 14
21 Ricardo GARCIA ALARCON 114 96 1.188 7
22 Javier TERAN NOBOA 49 49 1 6
23 Takao MIYASHITA 41 46 0.891 4
24 Javier PALAZON 110 100 1.1 6
25 Jozef PHILIPOOM   93 82 1.134 6
26 Eddy LEPPENS 96 50 1.92 13
27 Christian RUDOLPH   89 71 1.254 5
28 Manuel SANTOS OLIVEIRA 21 27 0.778 4
29 Jose-Maria MAS 214 197 1.086 9
30 Miguel ALMARAZ 28 44 0.636 5
31 John TIJSSENS 88 70 1.257 7
32 Vasco GOMES 22 43 0.512 3
33 Ruben LEGAZPI 62 41 1.512 5
34 Reyad NADI 196 213 0.92 7
35 Ismail YASIN 55 64 0.859 4
36 Filippos KASIDOKOSTAS   75 39 1.923 10
37 Jérémy BURY 46 31 1.484 8
38 Ekrem BEYAZ 137 126 1.087 6
39 Semsettin AZIMLI 104 98 1.061 5
40 Jean REVERCHON   79 66 1.197 6
41 Apostolos BALOGIANNIS 83 75 1.107 7
42 Wesley DE JAEGER 45 51 0.882 5
43 Andreas EFLER 38 45 0.844 8
44 Peter DE BACKER 47 45 1.044 6
45 Antonio ORTIZ TORRENT 188 172 1.093 8
46 Haeng-Jik KIM 239 222 1.077 7
47 Kouji FUNAKI 113 108 1.046 6
48 Henk BLAUWBLOMME 135 143 0.944 7
49 Lütfi CENET 37 38 0.974 4
50 Lavrentios ELEFTHERIADIS 126 146 0.863 7
51 Erik VIJVERBERG 125 141 0.887 5
52 Miguel LABRADOR 104 134 0.776 6
53 In-Won KANG 173 157 1.102 5
54 Mehmet GOREN 173 171 1.012 7
55 Kurt CEULEMANS 84 102 0.824 7
56 Joao Pedro FERREIRA 168 186 0.903 5
57 Mario G. ARANHA 185 161 1.149 8
58 Peter CEULEMANS 61 53 1.151 7
59 Miguel SANTOS 138 151 0.914 6
60 Frank EVERSMANN 118 139 0.849 7
61 Rui CARAPUCO 67 63 1.063 8
62 Paulo ANDRADE 48 52 0.923 5
63 Koray KIRMAN 221 230 0.961 7
64 S 157 219 0.717 5
65 Nikos TREMOULIS 42 56 0.75 5
66 Vangelis MOULOS 78 106 0.736 4
67 Wim VAN DEN BERG 58 49 1.184 8
68 Martin BOHAC 57 57 1 6
69 Ilhan URKUT 62 68 0.912 7
70 Vlastislav TAUTERMAN 57 106 0.538 4
71 Woong-Jae NAM 196 229 0.856 5
72 Pereira CARVALHO 45 53 0.849 4
73 Francisco RODRIGUES 59 71 0.831 7
74 Manuel RIO 199 232 0.858 6
75 Fernando TOMAS 196 217 0.903 7
76 Jorge NETO 50 69 0.725 4
77 Jorge FERNANDES ALIPIO 47 68 0.691 4
78 Rui Manuel COSTA 119 197 0.604 5
79 Maximo AGUIRRE 44 49 0.898 7
80 Antonio FIGUEIREDO 43 52 0.827 4
81 Emanuel LUIS 37 62 0.597 7
82 Louis DALLINGA 36 72 0.5 4
83 Jorge BASTOS 28 67 0.418 2
84 Pedro PAIS 63 92 0.685 4
85 Joël SWITALA 65 105 0.619 4
86 Sergio JIMENEZ 55 38 1.447 9
87 Antonio MARTINEZ CARRILLO 49 70 0.7 4
88 Luis SANTOS 126 211 0.597 5
89 Flemming KNUDSEN 54 87 0.621 6
90 Jose CARDOSO 112 183 0.612 4
91 Salah FAROUK 44 77 0.571 4
92 Coriolano SANTOS 137 158 0.867 5
93 Fernando CUNHA 50 67 0.746 3
94 Joao SILVA 52 82 0.634 4
95 Rens HOEBA 57 97 0.588 5
96 Spiridon LIANOS 62 112 0.554 8
97 Paolo NICEFORO 63 97 0.649 5
98 Carlos ALMEIDA 144 247 0.583 5
99 Jaime FARACO 116 101 1.149 8
100 Eugenio RUIZ 133 152 0.875 6
101 Nikos FOTIADIS 47 83 0.566 4
102 Joaquim MONTEIRO 116 177 0.655 4
103 Simoes RODRIGUES 121 212 0.571 6
104 Sylvia ECKEL 40 97 0.412 3
105 John PAPADAKIS 35 48 0.729 3
106 Pierre CORNELISSEN 110 140 0.786 7
107 Pedro BRANDAO 106 148 0.716 6
108 Wilhelm BLAZINA 33 77 0.429 3
109 Daniel VERHELST 101 172 0.587 4
110 Lukas POPENAZLIK 73 114 0.64 6
111 Horst BRANC 60 95 0.632 6
112 Dong Il JEONG 48 53 0.906 4
113 David CARDO SORIA 55 82 0.671 3
114 Filipe MONTEIRO 79 136 0.581 7
115 Milan NEDOVICH 77 136 0.566 5
116 Gonçalo RODRIGUES 54 68 0.794 5
117 Paulo VELOSO 50 82 0.61 5
118 Antonio TORRES SANCHEZ 56 101 0.554 3
119 Azevedo DOMINGOS 62 125 0.496 5
120 Miguel ROCHA 54 129 0.419 3
121 Miguel GELABERT 51 65 0.785 4
122 Mun-Young JUNG 47 74 0.635 5
123 Biagio BUZZANGA 67 119 0.563 6
124 Danilo BRAJOVIC 64 150 0.427 4
125 Hans VAN DER WURF 52 91 0.571 3
126 Filipe ANDRE 47 99 0.475 4
127 Werner KLINGBERG 60 134 0.448 4
128 Jose ANTUNES 40 96 0.417 3
129 Antonio ORTIZ MARTINEZ 47 113 0.416 5
130 Ahmed EMAM 40 117 0.342 2
131 Kyung-Hee OH 43 127 0.339 4
132 Konstantinos HATZIKOSTAS 29 67 0.433 3
133 Manuel SOUSA 31 84 0.369 3
134 Oswald LUKSCH 18 49 0.367 3
11970 13688 0.874 14
Dick JASPERS

Winner Dick JASPERS

Best General Average Frédéric CAUDRON
2.11

Best Match Eddy LEPPENS
30 pts / 9 Inn. = 3.33

High Run Tayfun TASDEMIR
14

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom