Results Carom Billiard

 

3-Cushion - World Cup - Suwon (KOR) - 9/17/12 to 9/23/12

Rank Players Pts Inn. Avg. Run
1 Torbjörn BLOMDAHL   237 100 2.37 13
2 Marco ZANETTI   262 150 1.747 10
3 Dick JASPERS   193 94 2.053 11
4 Eddy MERCKX   223 136 1.64 10
5 Filippos KASIDOKOSTAS   126 80 1.575 14
6 Daniel SANCHEZ   171 105 1.629 10
7 Jérémy BURY 182 122 1.492 8
8 Raimond BURGMAN 122 79 1.544 10
9 Dong-Koong KANG 108 54 2 8
10 Hyun-Suk KIM 361 220 1.641 15
11 Sang-Pil UM 346 252 1.373 15
12 Sung-Won CHOI   98 73 1.342 9
13 Hyung-Bum HWANG 118 118 1 10
14 Martin HORN   93 74 1.257 6
15 Xuan Cuong MA 85 72 1.181 6
16 Kouji FUNAKI 63 54 1.167 6
17 Tayfun TASDEMIR   54 32 1.688 9
18 Carlos CAMPINO 53 44 1.205 8
19 Adnan YUKSEL 57 50 1.14 8
20 O TAKESHIMA 66 68 0.971 8
21 Javier PALAZON 54 33 1.636 8
22 Robinson MORALES LÓPEZ 43 27 1.593 11
23 Sameh SIDHOM 52 40 1.3 8
24 Lütfi CENET 48 37 1.297 8
25 Murat Naci COKLU 34 28 1.214 5
26 Heriberto ARISTIZABAL 38 33 1.152 5
27 Jae-Ho CHO 47 40 1.175 6
28 Frédéric CAUDRON   27 20 1.35 5
29 Kyung-Roul KIM 29 25 1.16 4
30 Jung-Han HEO 21 20 1.05 5
31 Quoc Nguyen NGUYEN 17 17 1 7
32 Eddy LEPPENS 20 23 0.87 11
33 Ruben LEGAZPI 64 33 1.939 6
34 Anh Vu DUONG 66 56 1.179 7
35 Michael NILSSON 63 37 1.703 6
36 Vinh LY THE 57 37 1.541 11
37 Roland FORTHOMME 49 34 1.441 5
38 Choong-Bok LEE 50 36 1.389 8
39 Jean Paul DE BRUIJN   52 39 1.333 4
40 Takamasa HAGIWARA 117 97 1.206 8
41 Savas BULUT 64 52 1.231 8
42 Andreas EFLER 49 45 1.089 6
43 Luis AVEIGA 52 49 1.061 4
44 Can CAPAK 47 48 0.979 6
45 Deuk-Hee HWANG 55 42 1.31 6
46 Hyung-Kon KIM 256 171 1.497 11
47 Hideaki KOBAYASHI 207 177 1.169 7
48 Haeng-Jik KIM 55 37 1.486 8
49 Dinh Nai NGO 201 181 1.11 8
50 Jin-Pyo HONG 118 86 1.372 8
51 Nalle OLSSON 103 108 0.954 8
52 Ryuuji UMEDA   43 50 0.86 5
53 Khaled SALEM 35 67 0.522 3
54 Seung-Jin LEE 111 86 1.291 7
55 Seong Gwan KIM 127 133 0.955 9
56 Yoichiro MORI 23 40 0.575 5
57 Young-Chull KIM 185 121 1.529 8
58 Hyun-Min SEO 73 65 1.123 7
59 Dae-Kwon SHIN 72 66 1.091 8
60 Nam-Ho SHIN 227 172 1.32 10
61 Minh Cam MA 78 51 1.529 11
62 Ho-Gyu KANG 46 31 1.484 6
63 Quyet Chien TRAN 149 100 1.49 11
64 Dong-Ryong KIM 184 133 1.383 11
65 Hugo PATINO 66 65 1.015 8
66 Takahiro ONODERA 40 42 0.952 4
67 Tae-Soo LIM 200 145 1.379 11
68 Kyung-Nam KO 167 187 0.893 6
69 Allen JENSEN 69 67 1.03 6
70 Tatsuo ARAI 53 45 1.178 7
71 Jae-Guen KIM 58 57 1.018 8
72 Claus FOGE 48 46 1.043 7
73 Satoru YONEYAMA 59 70 0.843 7
74 Martin OLESEN 49 51 0.961 5
75 Alan KEITH 58 63 0.921 11
76 Mehmet GOREN 41 50 0.82 3
77 Yi-Seop JIN 168 184 0.913 8
78 Bülent OZDEMIR 16 48 0.333 2
79 Kyung-Hui OH 17 56 0.304 2
80 Franz SPRUZINA 6 28 0.214 2
81 Dong-Hoon KIM 58 38 1.526 8
82 Dinh-Tien DANG 64 45 1.422 6
83 Chan-Guk JUNG 131 106 1.236 7
84 Jong-Wan KIM 36 25 1.44 6
85 Tae-Hyun LEE 103 73 1.411 9
86 Bong-Soo KIM 68 59 1.153 6
87 Jung-Wan LIM 115 108 1.065 7
88 Atsushi KIYOTA 47 51 0.922 5
89 Harumi ANDOU 39 44 0.886 5
90 Masayuki MITO 49 79 0.62 4
91 Ho-Suk JUNG 62 46 1.348 8
92 Ibrahim ERCIYAS 66 100 0.66 4
93 Hoang Mai Phuoc LE 77 83 0.928 5
94 Omer KARAKURT 55 67 0.821 8
95 Bao-Khang NGUYEN 38 50 0.76 4
96 Takashi SANNAKANISHI 44 64 0.688 6
97 Ryoko KOBAYASHI 53 90 0.589 5
98 Masataka KANBARA 54 95 0.568 4
99 Hiroshi SASAKI 36 45 0.8 7
100 Namiko HAYASHI 39 50 0.78 3
101 Yusuke MORI 27 40 0.675 3
102 Sam-Il SEO 91 102 0.892 8
103 Kazutaka HODOZUKA 14 40 0.35 2
104 Peter SPRENKELS 20 80 0.25 2
105 In-Su PARK 63 55 1.145 11
106 Chul-Soo KO 67 72 0.931 5
107 Mun-Gab CHOI 64 50 1.28 10
108 Kyu-Sik KIM 52 43 1.209 7
109 Sung-Ha YOON 57 51 1.118 6
110 Chi-Yeon CHO 52 49 1.061 7
111 Chang-Hoon SEO 49 48 1.021 8
112 Kang-Geun LEE 50 50 1 5
113 Chun-Ho HAN 52 53 0.981 6
114 Jae-Yeong YU 64 60 1.067 6
115 Young-Min LEE 49 52 0.942 6
116 Jong-Wan2 KIM 39 46 0.848 7
117 Sang-Ku KANG 76 62 1.226 7
118 Dae-Woong LEE 76 62 1.226 8
119 Jun-Tae KIM 37 35 1.057 5
120 Hyun Jung KIM 53 59 0.898 4
121 Chan-Ho CHO 52 62 0.839 5
122 Ji-Hun AHN 59 73 0.808 7
123 Sung-Kyu OH 46 53 0.868 6
124 Sung-Yong OH 47 57 0.825 6
125 Sung-Il JEONG 44 56 0.786 5
126 In-Ho KIM 39 50 0.78 7
127 Guk-Sung LEE 27 41 0.659 6
10241 8823 1.161 15
Torbjörn BLOMDAHL

Winner Torbjörn BLOMDAHL

Best General Average Torbjörn BLOMDAHL
2.37

Best Match Sang-Pil UM
30 pts / 7 Inn. = 4.29

High Run Hyun-Suk KIM
15

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom