Results Carom Billiard

 

3-Cushion - Worldchampionship National Teams - Viersen (GER) - 2/21/13 to 2/24/13

Rank Team Team Point Team Round Pts Inn. Avg. Run
1 Belgien A 10 5 333 203 1.64 0
2 Deutschland A 8 5 314 229 1.371 0
3 Türkei 6 4 264 167 1.581 0
3 Korea 6 4 218 156 1.397 0
5 Spanien 4 3 180 137 1.314 0
6 Niederlande A 4 3 198 126 1.571 0
7 Österreich 3 3 163 125 1.304 0
8 Dänemark 3 3 163 125 1.304 0
9 Ägypten 2 2 102 88 1.159 0
10 Niederlande B 2 2 100 87 1.149 0
11 Japan 2 2 102 96 1.063 0
12 Equador 2 2 99 103 0.961 0
13 Deutschland B 1 2 112 111 1.009 0
14 Venezuela 1 2 93 67 1.388 0
15 Kolumbien 1 2 85 81 1.049 0
16 Schweiz 1 2 88 110 0.8 0
17 Schweden 1 2 101 71 1.423 0
18 Portugal 1 2 88 83 1.06 0
19 Frankreich 1 2 80 85 0.941 0
20 Vietnam 1 2 86 99 0.869 0
21 Italien 1 2 72 92 0.783 0
22 Luxemburg 1 2 76 124 0.613 0
23 Tschechien 0 2 98 91 1.077 0
24 Belgien B 0 2 88 98 0.898 0
62 62 3303 2754 1.199 0

Winner Belgien A

Best General Average Belgien A
1.64

Best Match Dick JASPERS
30 pts / 7 Inn. = 4.29

Back to All Results

My Comments

Be the first to post a comment

Post new comment

Log in or register now to leave a comment

Forgot your password?

Don’t have an account yet?

Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.

Then you can get a Premium Pass for a full Live and Video access.

Join Kozoom