Player Carom Billiard

 
Christian ZÖLLNER
Germany Christian ZÖLLNER

Birthday

  • May 5, 1961

Clubs

BC Magdenburg

Games

  • Free game
  • Balk-Line 47/2
  • 3-Cushion

Results

/ /
Rank Game Tournament Cat. Place Date
8 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 5/15/22
8 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 5/1/22
8 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 4/10/22
9 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 3/20/22
8 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 2/13/22
8 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 1/9/22
8 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 12/19/21
8 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 11/28/21
8 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/17/21
6 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/26/21
8 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/4/20
5 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/20/20
9 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 2/2/20
9 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/19/20
9 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 1/5/20
9 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/24/19
9 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 10/20/19
10 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/6/19
10 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/15/19
101 3-Cushion World Cup singles Hurghada (EGY) 12/3/17
4 3-Cushion German 1st Bundesliga round 20 Team (GER) 5/21/17
4 3-Cushion German 1st Bundesliga round 18 Team (GER) 4/9/17
4 3-Cushion German 1st Bundesliga round 16 Team (GER) 3/19/17
4 3-Cushion German 1st Bundesliga round 14 Team (GER) 2/19/17
4 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/22/17
2 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/8/17
3 3-Cushion German 1st Bundesliga round 8 Team (GER) 11/27/16
3 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/23/16
5 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/2/16
7 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/18/16
3 3-Cushion German 1st Bundesliga round 20 Team (GER) 4/10/16
3 3-Cushion German 1st Bundesliga round 18 Team (GER) 3/20/16
3 3-Cushion German 1st Bundesliga round 16 Team (GER) 3/6/16
3 3-Cushion German 1st Bundesliga round 14 Team (GER) 2/14/16
3 3-Cushion German 1st Bundesliga round 12 Team (GER) 1/24/16
3 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/10/16
4 3-Cushion German 1st Bundesliga round 8 Team (GER) 11/29/15
3 3-Cushion German 1st Bundesliga round 6 Team (GER) 10/25/15
2 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/4/15
3 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/20/15
W 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 4/12/15
W 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 3/22/15
W 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 2/22/15
W 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 2/1/15
W 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/11/15
W 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 12/21/14
W 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/30/14
W 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 10/26/14
W 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/5/14
9 3-Cushion German 1st Bundesliga round 20 Team (GER) 4/13/14