Player Carom Billiard

 
Stefan SCHELER
Germany Stefan SCHELER

Birthday

Games

  • 1-Cushion
  • 3-Cushion

Results

/ /
Rank Game Tournament Cat. Place Date
8 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 5/15/22
8 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 5/1/22
8 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 4/10/22
9 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 3/20/22
8 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 2/13/22
8 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 1/9/22
8 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 12/19/21
8 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 11/28/21
8 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/17/21
6 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/26/21
8 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/4/20
5 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/20/20
9 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 2/2/20
9 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/19/20
9 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 1/5/20
9 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/24/19
9 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 10/20/19
10 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/6/19
10 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/15/19
3 1-Cushion German National Championship singles Bad Wildungen (GER) 11/7/18
10 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 5/28/17
10 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 4/9/17
10 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 3/19/17
10 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 2/19/17
10 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/22/17
10 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 1/8/17
10 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/27/16
9 3-Cushion German National Championship singles Bad Wildungen (GER) 11/10/16
10 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 10/23/16
10 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/2/16
8 3-Cushion German 2nd Bundesliga round A-2 Team (GER) 9/18/16
47 3-Cushion European Championship (Small table) singles Brandenburg (GER) 4/28/15
10 3-Cushion German 2nd Bundesliga round A-20 Team (GER) 4/12/15
10 3-Cushion German 2nd Bundesliga round A-18 Team (GER) 3/22/15
10 3-Cushion German 2nd Bundesliga round A-16 Team (GER) 2/22/15
10 3-Cushion German 2nd Bundesliga round A-14 Team (GER) 2/1/15
9 3-Cushion German 2nd Bundesliga round A-12 Team (GER) 1/11/15
9 3-Cushion German 2nd Bundesliga round A-10 Team (GER) 12/21/14
8 3-Cushion German 2nd Bundesliga round A-8 Team (GER) 11/30/14
8 3-Cushion German 2nd Bundesliga round A-6 Team (GER) 10/26/14
8 3-Cushion German 2nd Bundesliga round A-4 Team (GER) 10/5/14
W 3-Cushion Play Offs 2nd Bundesliga Team Kassel (GER) 5/31/14
3 3-Cushion Bernd Friedel Memorial singles Magdeburg (GER) 8/22/13
6 1-Cushion German National Championship singles Bad Wildungen (GER) 10/24/12