Ergebnisse Billard Karambol

 

10-Ball - Eurotour - Benalmadena (ESP) - 02.12.09 bis 05.12.09

Rang Spieler Pkte. Aufn. GD HS
1 Mark GRAY 550 0 0 0
2 Karl BOYES 480 0 0 0
3 Francisco DIAZ-PIZARRO 420 0 0 0
3 Mateusz SNIEGOCKI 420 0 0 0
5 Scott HIGGINS 370 0 0 0
5 Marcus CHAMAT 370 0 0 0
5 Niels FEIJEN   370 0 0 0
5 Stephan COHEN   370 0 0 0
9 Fabio PETRONI 330 0 0 0
9 Oliver ORTMANN   330 0 0 0
9 Sandor TOT 330 0 0 0
9 Daryl PEACH 330 0 0 0
9 Imran MAJID 330 0 0 0
9 Ralf SOUQUET   330 0 0 0
9 Bruno SOUSA 330 0 0 0
9 Nick VAN DEN BERG 330 0 0 0
17 Dimitri JUNGO 300 0 0 0
17 Andreas GERWEN 300 0 0 0
17 Christopher KOBA 300 0 0 0
17 Christoph REINTJES 300 0 0 0
17 Christian REIMERING 300 0 0 0
17 Bruno MURATORE 300 0 0 0
17 Ruslan CHINAKHOV 300 0 0 0
17 Roman HYBLER 300 0 0 0
25 Craig OSBORNE 280 0 0 0
25 Darren APPLETON   280 0 0 0
25 Denis GRABE 280 0 0 0
25 Marco TEUTSCHER 280 0 0 0
25 Philipp STOJANOVIC 280 0 0 0
25 Huidji SEE 280 0 0 0
25 Radoslaw BABICA 280 0 0 0
25 Thomas ENGERT 280 0 0 0
33 Francisco SANCHEZ RUIZ 235 0 0 0
33 Konstandinos CHOULARIOS 235 0 0 0
33 Pedro FONSECA 235 0 0 0
33 Nikos EKONOMOPOULOS 235 0 0 0
33 Dimitris KARPOUZELIS 235 0 0 0
33 Phil BURFORD 235 0 0 0
33 David ALCAIDE 235 0 0 0
33 Christophe CRETER 235 0 0 0
33 Dejan DABOVIC 235 0 0 0
33 Richard JONES 235 0 0 0
33 Nicolas OTTERMANN 235 0 0 0
33 Karlo DALMATIN 235 0 0 0
33 Tomasz KAPLAN 235 0 0 0
33 Henrique CORREIA 235 0 0 0
33 Emmanuel LEMAIRE 235 0 0 0
33 Jim CHAWKI 235 0 0 0
49 Jakob BELKA 230 0 0 0
49 Helmut HECK 230 0 0 0
49 Christian TEDESCO 230 0 0 0
49 Mauro CASTRIOTA 230 0 0 0
49 Peter ANTONSSON 230 0 0 0
49 Michael AU-YEUNG 230 0 0 0
49 Hector DEL AMO 230 0 0 0
49 Ioannis FARSARAKIS 230 0 0 0
49 Murat AYAS 230 0 0 0
49 Manuel EDERER 230 0 0 0
49 Dominic JENTSCH 230 0 0 0
49 Chris MELLING 230 0 0 0
49 Vilmos FOLDES 230 0 0 0
49 Carlos CABELLO 230 0 0 0
49 Chris BUCKMASTER 230 0 0 0
49 Jose Luis GONZALES 230 0 0 0
65 Mario HE 200 0 0 0
65 Nuno SANTOS 200 0 0 0
65 Dirk SCHWEDES 200 0 0 0
65 Albert CASELLAS-PLANAS 200 0 0 0
65 Efren BUSTOS-GONZALES 200 0 0 0
65 Stefan GRUBER 200 0 0 0
65 Karen CORR 200 0 0 0
65 Juan Carlos EXPOSITO 200 0 0 0
65 Martin KEMPTER 200 0 0 0
65 Benjamin HEIMMERER 200 0 0 0
65 Ignacio IGLESIAS 200 0 0 0
65 Michael VALENTINE 200 0 0 0
65 Ari TOROPAINEN 200 0 0 0
65 Del SMITH 200 0 0 0
65 Henk RUITER DE 200 0 0 0
65 Alexander KAZAKIS 200 0 0 0
81 Andy WORTHINGTON 180 0 0 0
81 Vincent FACQUET 180 0 0 0
81 John TANTTU 180 0 0 0
81 Serge DAS 180 0 0 0
81 Fernando DUMONT-MAHIA 180 0 0 0
81 Iker ETXEBERRIA-RODRIGUEZ 180 0 0 0
81 Sascha TEGE 180 0 0 0
81 Steven PETTY 180 0 0 0
81 Carmine NANULA 180 0 0 0
81 Yiannis CHARLAFTIS 180 0 0 0
81 Thomas SCHUBERT 180 0 0 0
81 Karol SKOWERSKI 180 0 0 0
81 Pietro CAPERNA 180 0 0 0
81 Giorgos KAMPOURLIDIS 180 0 0 0
81 Christian GOETEMANN 180 0 0 0
81 Harald STOLKA 180 0 0 0
81 Azizullah HAMRAH 180 0 0 0
81 Artem KOSHOVYI 180 0 0 0
81 Marko VOGEL 180 0 0 0
81 Caroline ROOS 180 0 0 0
81 Marco VIGNOLA 180 0 0 0
81 Ivan BELMONTE 180 0 0 0
81 Andy LESTER 180 0 0 0
81 Michele MONACO 180 0 0 0
81 Fernando BOHORQUEZ VERGARA 180 0 0 0
81 Christian PRAGER 180 0 0 0
81 Rafael GUZMANN 180 0 0 0
81 Rene HEINIGER 180 0 0 0
81 Oscar REGUEIRO-DEVESA 180 0 0 0
81 Andy APPLETON 180 0 0 0
81 Martin CHAPMEN 180 0 0 0
81 Allen VILLUM 180 0 0 0
113 Thrassos KOSTOUDIOS 160 0 0 0
113 Guilherme SOUSA 160 0 0 0
113 Martin ROTTEM DAHLE 160 0 0 0
113 Pascal BUDO 160 0 0 0
113 Nuno ROLO 160 0 0 0
113 Noel BRUYNOOGHE 160 0 0 0
113 Nico MOBILIA 160 0 0 0
113 Pierfrancesco GARZIA 160 0 0 0
113 David ALVAREZ MIQUEZ 160 0 0 0
113 Francisco SANCHEZ HERNANDEZ 160 0 0 0
113 Claudio CARVALHO 160 0 0 0
113 Angelo SALZANO 160 0 0 0
113 Manuel MONTEJO-FERNANDEZ 160 0 0 0
113 Benjamin GOMEZ DA SILVA 160 0 0 0
113 Florian HAMMER 160 0 0 0
113 Thomas MEHTALA 160 0 0 0
113 Dean GODDARD 160 0 0 0
113 Ivo AARTS 160 0 0 0
113 Joao SILVA 160 0 0 0
113 Nico BAUMANNS 160 0 0 0
113 Mohammed HAKIM 160 0 0 0
113 Katrine FEIJEN 160 0 0 0
113 Helder BATALHA 160 0 0 0
113 Maximillian LECHNER 160 0 0 0
113 Miguel SILVA 160 0 0 0
113 Nikola KEMILEV 160 0 0 0
113 Miquel SANCHO 160 0 0 0
113 Alen DOBRILA 160 0 0 0
113 Zivko MIHAJLOVSKI 160 0 0 0
113 Jurgen JENISY 160 0 0 0
113 Massimiliano PANUCCI 160 0 0 0
113 Vittorio DE FALCO 160 0 0 0
145 Charalampos ANTONOGIORGAKIS 140 0 0 0
145 Kurt ROOS 140 0 0 0
145 Robert FARINETTI 140 0 0 0
145 Joakim HAUGEN 140 0 0 0
145 Carlos MARQUEZ 140 0 0 0
145 Dejan SIPKOVSKI 140 0 0 0
145 Javier TINAUT 140 0 0 0
145 Mario HERZER 140 0 0 0
145 Petter ODEGAARD 140 0 0 0
145 Ralf MUND 140 0 0 0
145 Victor PHIPHIA 140 0 0 0
145 Joonas SCHRODER 140 0 0 0
145 Aris CAKIRIS 140 0 0 0
145 Gijs WESTENBRUGGE-VAN 140 0 0 0
145 Pablo GARCIA-LAGAR 140 0 0 0
145 Daniel GASPAR 140 0 0 0
145 Antonio NEVES 140 0 0 0
145 Dimitris KALOGERAS 140 0 0 0
145 Daniel JIMENEZ 140 0 0 0
145 Paul WILLIAMS 140 0 0 0
145 Gianluca BONI 140 0 0 0
145 Ivan NUNEZ-PEREZ 140 0 0 0
145 Valery KULOYANTS 140 0 0 0
145 Francisco Javier ABAD 140 0 0 0
145 Tarek ZAHRA 140 0 0 0
145 Jonny STOJANOVIC 140 0 0 0
145 Roger RASMUSSEN 140 0 0 0
145 Camil WEBER 140 0 0 0
145 Vicenzo DURANTE 140 0 0 0
145 François COTTANCE 140 0 0 0
145 Mariusz SKONECZNY 140 0 0 0
145 Simone SARIGU 140 0 0 0
145 Alf TOFFER 140 0 0 0
145 Giuseppe IACOBUCCI 140 0 0 0
145 Trond Kenneth EIKESKOG 140 0 0 0
145 Konstantin STEPANOV 140 0 0 0
145 Jesper SCHMIDT 140 0 0 0
145 Daniel MERBITZ 140 0 0 0
145 Andreas KOUKIADAKIS 140 0 0 0
145 Francisco ALONZO 140 0 0 0
145 Sara TRANGARD 140 0 0 0
145 Christine LACHENMANN 140 0 0 0
145 Marc BIJSTERBOSCH 140 0 0 0
145 Vitor REFACHO 140 0 0 0
145 David KREWITT 140 0 0 0
145 Andreja KLASOVIC 140 0 0 0
145 Manuel PEREIRA 140 0 0 0
145 Alvaro BLASCO-NUNEZ 140 0 0 0
145 Steve LEISEN 140 0 0 0
145 Olav SKRUDLAND 140 0 0 0
145 Massimo LAUCCI 140 0 0 0
145 Francesco CANDELA 140 0 0 0
145 Jason LAWRENCE 140 0 0 0
145 Ivica PUTNIK 140 0 0 0
145 Nicolas KALB 140 0 0 0
145 Tom EKSEL 140 0 0 0
145 Juhani KANNO 140 0 0 0
145 Brett ARMER 140 0 0 0
145 Markus JUVA 140 0 0 0
209 Cakti ASWAN 120 0 0 0
209 Jorgen NILSEN 120 0 0 0
209 Francisco HERNANDEZ-MARTIN 120 0 0 0
209 Pål HELGESEN 120 0 0 0
209 Alberto MARTINEZ-JIMINEZ 120 0 0 0
209 Carlos LOPEZ MATA 120 0 0 0
209 James WELCH 120 0 0 0
209 Alberto MENNINI 120 0 0 0
209 Giorgi RIZHAMADZE 120 0 0 0
209 Ralf MRNKA 120 0 0 0
209 Francisco MOVILLA 120 0 0 0
209 Jose Luis PRADO 120 0 0 0
209 Sergio LAGUNAS MORENO 120 0 0 0
209 Tom BIJLOOS 120 0 0 0
209 Franky VANDERHEYDEN 120 0 0 0
209 Porciano HERNANDEZ BETANCOR 120 0 0 0
209 Laurent BOURDELLES 120 0 0 0
209 Michael GUNDERSEN 120 0 0 0
209 Pascal WIRTH 120 0 0 0
209 Zoran VASILJKOVIC 120 0 0 0
209 Angel CUSTODIO-CARILLO 120 0 0 0
209 Kevin ZAREKANI 120 0 0 0
209 Konstantine DAVLADZE 120 0 0 0
209 Javier GARCIA 120 0 0 0
209 Thomas BELKA 120 0 0 0
209 Thomas POESCHL 120 0 0 0
43530 0 0 0
Mark GRAY

Sieger Mark GRAY

Zurück zu allen Ergebnissen

Kommentare

Posten Sie als Erstes einen Kommentar

Poste neuen Kommentar

Einloggen oder jetzt registrieren um einen Kommentar zu hinterlassen

Forgot your password?

Sie haben noch keinen Account?

Jetzt kostenlos anmelden um Kommentare zu schreiben, deine Fotos hinzuzufügen, im Forum teilzunehmen und den exklusiven Newsletter zu erhalten.

Dann kannst du einen Premium Pass für vollen Live- und Video-Zugang erhalten.

Kozoom beitreten