3-Cushion - World Championship - Aalborg (DEN) - 1/9/94
Rank | Players | Pts | Money |
---|---|---|---|
1 | Rini VAN BRACHT | ||
2 | Edgar BETTZIECHE | ||
3 | Brian KNUDSEN | ||
4 | Fonsy GRETHEN | ||
5 | Francis CONNESSON | ||
6 | Andreas HORVATH | ||
7 | Andreas EFLER | ||
8 | Hans LAURSEN | ||
9 | Christian RUDOLPH | ||
10 | Maximo AGUIRRE | ||
11 | Jorge THERIAGA | ||
12 | Peter THOGERSEN | ||
13 | Michael NILSSON | ||
14 | Joji KAI | ||
15 | John TIJSSENS | ||
16 | Paul STROOBANTS | ||
Winner Rini VAN BRACHT
Post new comment
Log in or register now to leave a comment
Don’t have an account yet?
Sign up now for free to post comments, add your photos, partipate in our forums and receive exclusive Newsletter.
Then you can get a Premium Pass for a full Live and Video access.
My Comments
Be the first to post a comment