Player Carom Billiard

 
Karl MAKIK
Austria Karl MAKIK

Birthday

Games

  • 3-Cushion

Results

/ /
Rank Game Tournament Cat. Place Date
5 3-Cushion German 2nd Bundesliga round B-8 Team (GER) 12/18/22
5 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 11/27/22
4 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 11/6/22
W 3-Cushion German 2nd Bundesliga Group B Team (GER) 10/9/22
9 3-Cushion German 1st Bundesliga round 20 Team (GER) 5/15/22
9 3-Cushion German 1st Bundesliga round 18 Team (GER) 5/1/22
8 3-Cushion German 1st Bundesliga round 16 Team (GER) 4/10/22
7 3-Cushion German 2nd Bundesliga round B-14 Team (GER) 4/10/22
7 3-Cushion German 1st Bundesliga round 14 Team (GER) 3/20/22
7 3-Cushion German 2nd Bundesliga round B-12 Team (GER) 3/20/22
7 3-Cushion German 1st Bundesliga round 12 Team (GER) 2/13/22
7 3-Cushion German 2nd Bundesliga round B-10 Team (GER) 2/13/22
8 3-Cushion German 1st Bundesliga round 10 Team (GER) 1/9/22
6 3-Cushion German 2nd Bundesliga round B-7 Team (GER) 1/8/22
9 3-Cushion German 1st Bundesliga round 8 Team (GER) 12/19/21
9 3-Cushion German 1st Bundesliga round 6 Team (GER) 11/28/21
6 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 11/28/21
117 3-Cushion World Cup singles Veghel (NED) 11/7/21
8 3-Cushion German 1st Bundesliga round 4 Team (GER) 10/17/21
5 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 10/17/21
5 3-Cushion German 1st Bundesliga round 2 Team (GER) 9/26/21
7 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/26/21
9 3-Cushion German 2nd Bundesliga round B-14 Team (GER) 2/2/20
9 3-Cushion German 2nd Bundesliga round B-12 Team (GER) 1/19/20
10 3-Cushion German 2nd Bundesliga round B-10 Team (GER) 1/5/20
10 3-Cushion German 2nd Bundesliga round B-8 Team (GER) 11/24/19
10 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 10/20/19
8 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 10/6/19
6 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/15/19
7 3-Cushion German 2nd Bundesliga round B-20 Team (GER) 4/7/19
7 3-Cushion German 2nd Bundesliga round B-18 Team (GER) 3/24/19
9 3-Cushion German 2nd Bundesliga round B-16 Team (GER) 2/24/19
8 3-Cushion German 2nd Bundesliga round B-14 Team (GER) 2/10/19
8 3-Cushion German 2nd Bundesliga round B-12 Team (GER) 1/27/19
8 3-Cushion German 2nd Bundesliga round B-10 Team (GER) 1/6/19
8 3-Cushion German 2nd Bundesliga round B-8 Team (GER) 12/16/18
6 3-Cushion German 2nd Bundesliga round B-6 Team (GER) 10/21/18
3 3-Cushion German 2nd Bundesliga round B-4 Team (GER) 9/30/18
4 3-Cushion German 2nd Bundesliga round B-2 Team (GER) 9/16/18
7 3-Cushion Austrian Championship singles Wien (AUT) 1/28/17
16 3-Cushion European Championship (Small table) singles Brandenburg (GER) 4/28/15
13 3-Cushion Austrian National Championship singles Wien (AUT) 1/23/14
87 3-Cushion World Cup singles Peloponnese (GRE) 9/16/13
18 3-Cushion European Club Teams Qualification Team (unk) 4/27/13
7 3-Cushion Austrian National Championship singles Vienna (AUT) 1/16/13
4 3-Cushion Play offs Team Vienna (AUT) 1/27/12
94 3-Cushion World Cup singles Vienne (AUT) 9/26/11
12 3-Cushion Austrian National Championship singles Augarten (AUT) 1/20/11
7 3-Cushion Austrian National Championship singles (AUT) 1/22/10
9 3-Cushion Austrian National Championship singles (UNK) 1/24/02